Pollex Reconstructed Protoforms
| Level | Reconstruction | Description |
|---|---|---|
| IA.4 | Interjection | |
| IFI.1 | Blow | |
| IFI.2 | Tahitian chestnut (Inocarpus fagifer [=edulis]) | |
| IHE | Spear, dart | |
| IKA.A | Fish n | |
| IKA-A-FATU | Fish, grouper sp. | |
| IKA.B | Human victim, slain enemy | |
| IKA-TAPU | Large Carangid fish | |
| IKE | Tapa beater | |
| IKI | Undo, dismantle, disentangle | |
| IKU.1 | The end of something; tail | |
| IKU.2 | File, rasp | |
| ILI-FIA.2 | To be afraid, overcome (with emotion) | |
| INA.1 | Be angry, furious | |
| INA.2 | If, when | |
| I-NAAKUANEI | Just now, earlier today | |
| INA-FEA | When? (past) | |
| INA-INA | Singe a pig; expose to radiant heat | |
| INAKI | (Portion/segment of) roof thatch | |
| I-NANAFI | Yesterday | |
| I-NAPOO | Last night | |
| INO-QI | Lean over, bow, fall *(i)no(q)(i) | |
| INU | Drink | |
| IO.1 | Yes | |
| IO.2 | Longitudinal strip of flesh | |
| I-OO | In, within, at (locative particle); at the home or place of | |
| IPO | Lover | |
| IPU | Container for liquid | |
| IRI.A | Fan (n) | |
| IRI.B | To fan, to blow | |
| IRI-FIA.1 | Fan (v), blow (on), be blown on | |
| ISE.1 | Halfbeak spp. including (Hyporhamphus acutus) (Hpr.1994) | |
| NO | ISE.2 | Shoo away, drive away (fowls etc.) |
| ISI | Peel off, strip, split: *(qh)isi | |
| ISO.* | Pith, core; umbilical cord | |
| ISU.1 | Nose: *(i,u)su | |
| ISU.2 | Hurt, pain, sore | |
| ISU-PEQE | Nasal mucus | |
| ITO | Proud, courageous | |
| ITUQU | Side, part: *(i)tuqu | |
| IVI-TUQU | Spine, backbone | |
| IWI.A | Bone | |
| IWI.B | Strong, energetic | |
| IWI.C | Social group | |
| IWI-LEI | Collarbone (Ebt) | |
| KA-.1 | Counting particle prefixed to numbers *ka(a) | |
| KA.1 | Verbal aspect particle marking inception of new action or state: *ka(a) | |
| KA.2 | If, when (relative) | |
| KAA.1 | Screech, shriek, howl | |
| KAA.2 | Sharp |
5724 entries found
