Pollex Reconstructed Protoforms
| Level | Reconstruction | Description |
|---|---|---|
| MAIFA | Break, crack; type of sore on the body | |
| MAIHI | Some part of the end of a house: *ma(a)(h)ihi | |
| MAIKA | Banana (Musa sp.): *m(a,e)ika | |
| MA-IKI | Damaged, worn | |
| NO | MAILAPA | Name of a star or constellation |
| MAILE | A fragrant vine or shrub (Alyxia sp.) | |
| MA-ILI | To blow gently (of wind), to be blown on (esp. gently) *ma(a)-ili(ili) | |
| MAI-MAI | Call to approach | |
| MAI-MOA | Pet, plaything | |
| MA-INAINA | Angered, annoyed | |
| MA-ISI | To peel off (vi); to split | |
| MA-ISU | Face | |
| MAITU | Fourteenth night of the moon (Grn) | |
| MAKA.A | Stone | |
| MAKA.B | Sling; to hurl with a sling; to throw | |
| MA-KAKA | Stiff, hard; obstinate, vigorous | |
| NO | MAKAKA-TAU | Hard, firm |
| MAKALA | Crackle | |
| MAKA-LILI | Cold | |
| MA-KALO | Be briefly visible, appear then disappear, flash by | |
| MA-KAO | Sprout | |
| MAKARI | Tree sp | |
| MAKA-SUNU | Oven stone | |
| MAKA-TEA | Dead coral of raised reef | |
| MAKAU.1 | Bend, turn | |
| MAKAU.2 | Be hostile (Rby) | |
| MAKA-VAA | Distance, gap | |
| MA-KAWE | Hair (of head), strand of hair | |
| MA-KEKE | Strong | |
| MA-KENU | Marked, as of ground cut up by passing traffic | |
| MAKERE | Fall, drop: *mak(e,i)r(e,i) | |
| MAKI | Sickness, illness; sore | |
| MA-KILA | To appear under special conditions (e.g. at a distance,intermittently): *ma(a)-kila | |
| NO | MAKINI | White: *ma(ki)kini |
| MAKO.1 | Land bird sp. : *mako(-mako) | |
| MAKO.2 | Dance | |
| MAKO.3 | Tree sp. | |
| MAKOHE | Frigate Bird (Fregata sp.): *m(o,a)ko(f,s)e | |
| MA-KOKI | Sprained | |
| MAKOPUNA.* | Grandchild | |
| MAKUKU.1 | Sound of cracking, snapping (Ebt) | |
| MAKUKU.2 | Sprained, dislocated | |
| MAKULU | To fall (of fruit) | |
| MAKUPUNA | Grandchild: *m(a,o)kupuna | |
| MAKU-ROA | Tropic bird (Phaethon sp.) | |
| MAKUTU | Diligent (Ply) | |
| MALA.1 | Tree sp | |
| MALA.2 | Chip, splinter, fragment: *mala(mala) | |
| MALA.3 | Disaster, misfortune | |
| MALA.4 | Fish sp |
5724 entries found
