New Zealand Maori entries in Pollex-Online
| Protoform | Item | Description | Source |
|---|---|---|---|
| CE.RATO | Rato | Served out, provided, distributed | (Wms) |
| PN.RAU.1 | Rau | Catch, as in a net | (Wms) |
| PN.RAU.2 | Rau | Hundred | (Wms) |
| FJ.RAU.3 | Rau | Thatch | (Wms) |
| CE.RAU-KAWA | Raukawa | An aromatic plant used as a scent (Nothopanax edgerleyi); the scent from same | (Wms) |
| CE.RAU-MATI | Raumati | Summer | (Wms) |
| TA.RAUPO | Raupoo | Bulrush (Typha angustifolia) | (Wms) |
| TA.RAU-TAO | Rautao | Leaves for enveloping food in an earth oven; to so envelop food | (Wms) |
| CE.REFA | Whaka/rewha | Look askance | (Wms) |
| CE.REFA | Koo/rewha | Blink the eyes | (Wms) |
| EP.REFE | Ko/rehe/ | Shrivelled, wrinkled, stunted | (Wms) |
| MP.REFU.1 | Punga/rehu, poko/rehu | Ashes | (Wms) |
| EC.REFU.2 | Rehu | Dimly seen | (Wms) |
| EC.REFU.2 | Whaka/rehu/ | Set, of sun | (Wms) |
| EC.REFU.2 | Koo/rehu | Haze, mist, fog | (Wms) |
| CE.REFU.3 | Ree/rehu | The star whose appearance marks the ninth month, ? Antares | (Wms) |
| CE.REFUA | Rehua | Antares (Bst), Sirius (Stowell). | (Wms) |
| CE.REFUA | Autahi-maa-rehua | Canopus | (Bst) |
| MP.REGA | Renga/renga | Anthropodium cirrhatum, a plant. ("rhizome and broadly strap-like leaves" (Gdr)) | (Wms) |
| MP.REGA | Renga/mutu | Tetragonia expansa, New Zealand Spinach | (Wms) |
| PN.REGA-REGA | Renga | Yellow | (Wms) |
| CE.REHO | Reho | (Maurea tigris) | (Wms) |
| CE.REI-GAA | Te Reinga | Place name. The point from which dead spirits leaped down to the underworld | (Bgs) |
| CE.REIRA | Reira | There, aforementioned place | (Wms) |
| CE.REMU.1 | Remu | Buttocks; tail feathers of certain birds | (Bgs) |
| TA.REMU.2 | Remu/remu | Plant sp | (Wms) |
| EP.REPE | Repe/repe | Buttocks | (Wms) |
| EP.REPE | Taa/reperepe | Ragged, tattered | (Wms) |
| EP.REPE | Repe | Lump; gland; rock-oyster Problematic | (Wms) |
| EP.REPO | Repo | Dirt | (Wms) |
| CE.RERE-KEE | Rere kee | Be changed, be different; extraordinary | (Wms) |
| CE.RETO | Retoreto | (Azolla rubra), an aquatic fern | (Wms) |
| CE.RETO | Returetu | (Azolla rubra), an aquatic fern | (Wms) |
| EP.REWA.1A | Rewa | To be, get under way | (Wms) |
| TA.RIAKI | Riaki | Lift up | (Wms) |
| TA.RIAKI | Riakina | Be elevated, appear (as the dawn on the horizon) | (Bgs) |
| TA.RIE | Rie | Two | (Wms) |
| AN.RIKI | Riki | Small | (Wms) |
| AN.RIKI | Ri/riki / | Small (pl.) | (Wms) |
| CE.RIO.1 | Rio | Withered, dried up, wrinkled | (Wms) |
| CE.RIRE | Rire/rire | Adjective used to intensify words indicating beauty | (Wms) |
| EP.RIRO | Riro | Become, taken (away) | (Wms) |
| EP.RITE | Rite | Alike, equal; corresponding in position, number etc.; balanced by an equivalent, paid for; completed, fulfilled; in readiness | (Wms) |
| CE.ROAKA | Roaka | Abundant | (Wms) |
| AN.ROFA | Roha | Spread out | (Wms) |
| AN.ROGO.1A | Rongo | Hear; to feel | (Wms) |
| AN.ROGO.1B | Rongo | News | (Wms) |
| CE.ROGO.2 | Rongo/nui | The moon on the twenty-eighth night | (Wms) |
| CK.ROGO-MA-TAANE | Rongo-maa-taane | Departmental god of the forest | (Bgs) |
| CK.ROGO-NUI | Rongonui | Celebrated, famous | (Bgs) |
3424 entries found
