Tupuaki entries in Pollex-Online
| Protoform | Item | Description | Source |
|---|---|---|---|
| CE.KAA-RETU | ʔAretu | A grass sp. (Best 1942:28) | (???) |
| OC.KAFIKA | Ahia | Jambosa spp. | (Atn) |
| OC.KAKA.1A | Aa | The fibrous material at the base of the petiole | (Atn) |
| PN.KAKAMIKA | Amia | (Siegesbeckia orientalis) | (Atn) |
| NP.KALE.1 | Mata/are | Mist from the waves | (Grn) |
| MP.KANAHE | Anae | Mugil sp. | (Atn) |
| PN.KAPE.1 | Ape | Alocasia macrorrhiza | (Atn) |
| MP.KAPU.1A | Apu | Empty shell or half-shell of coconut | (Atn) |
| TA.KARAPOGA | Ara ai | Adams apple Problematic | (Grn) |
| PN.KASI.2 | A/ahi | Albicore, Germo germo | (Atn) |
| NP.KATULI | Aturi | Portulaca oleracea | (Atn) |
| NP.KAU-QALIKI | Aurii | Broussonetia papyrifera Problematic | (Atn) |
| PN.KAU-WAI | Auvai | River | (Grn) |
| PN.KAWA-KAWA | Avaava irai | Piper latifolium | (Atn) |
| TT.KAWAKE | Avae | Moon | (Atn) |
| CE.KAWA-PUSI.* | Opuhi | (Amomum cevuga) [Fiji cardamom] Problematic | (Atn) |
| OC.KIATO | Iato | Outrigger boom | (Atn) |
| TA.KIE.C | Ie | [Sail] | (Atn) |
| PN.KIO-KIO | Oʔio | Albula vulpes Phonologically Irregular | (Atn) |
| PN.KISI-KISI | Pa/ihi | Oxalis sp. | (Atn) |
| NP.KIWI.1* | Iivi | Heteroscelus incanus | (Atn) |
| FJ.KOFE.A | Ofe, ohe | Bambusa sp. | (Atn) |
| OC.KOHO | O | Stripped of the husk, as a coconut | (Atn) |
| CE.KOOFAI | ʔOfai | A plant (Agati tomentosa) | (Atn) |
| EP.KOO-KURU. | Ouru | (Suriana maritima) | (Atn) |
| CE.KOO-PORO | Oporo | Solanum (anthropophagorum) | (Atn) |
| CE.KOO-TAFA.A | Otaha | Fregata aquila | (Atn) |
| CE.KOO-TUKU.A | Otuu | Demigretta sacra | (Atn) |
| PN.KORO.1 | Raau oro/moo | Remedy for sore throat | (Atn) |
| MP.KULU.1 | Uru | Artocarpus incisa | (Atn) |
| EO.KUMETE | Umete | Wooden bowl | (Atn) |
| AN.LAGI.2 | Rani | Sky | (Grn) |
| AN.LAGO.1 | Rao | Various species of Diptera | (Atn) |
| OC.LAQAA.A | Ra | Sun (old word) | (Atn) |
| FJ.LATA.2 | Pua/rata | (Melaleuca aestuosa) Metrosideros [?] | (Atn) |
| PN.LAWE.2B | Rave | Seize | (Atn) |
| PN.LAWEGA | U/ravena | Ruvettus pretiosus | (Atn) |
| CP.LEWA.2 | Reva | (Cerbera forsteri) | (Atn) |
| FJ.LIKA | Ria/ria | Frightful | (Atn) |
| AN.LIMA.A | E rima | Five ("Old Tubuaian") | (Atn) |
| MP.LIMU | Rimu pape | Water-cress | (Atn) |
| MP.MA-FANA | Mahana | Sun | (Atn) |
| NP.MAFU.1 | Raau haa/mahu/hii | Remedy for diarrhea | (Atn) |
| MP.MAHUKU | Mauu | Cyperus pennatus | (Atn) |
| MP.MAHUKU | Mou | Cyperus pinnatus | (Atn) |
| EP.MAIKA | Meia | Musa var. | (Atn) |
| PN.MAKI | Raau taria mai | Remedy for ear ache or abscess in ear | (Atn) |
| PN.MALA.1 | Mara | (Nauclea rotundifolia) | (Atn) |
| EO.MA-LAMA | Marama | Moon (obs.) | (Atn) |
| MP.MALO | Maro | Belt, girdle ("Old Tubuaian") | (Atn) |
266 entries found
