Reconstruction Level: CE - Central-Eastern Polynesian
| Reconstruction | Description |
|---|---|
| REKA | Completely; very |
| REMU.1 | Buttocks |
| REREIOGA | Fish sp |
| RERE-KEE | Take a different course, change behaviour or position |
| RETO | An aquatic plant: *ret(o,u) |
| RIO.1 | Wither |
| RIO.2 | Banana variety |
| RIRE | Fair, bright, light-coloured; beautiful |
| ROAKA | Obtained |
| ROFEROFE | Insect larvae |
| ROGO.2 | A night or series of two nights in the latter part of the lunar calendar |
| ROKI | Bed, couch |
| ROKO-HIA | Overtaken, reached, overcome: *roko-(f,s)ia |
| ROO.2 | Stick-insect or earwig |
| ROOPAA | Subordinate person or group |
| RORO.2 | Fish sp.: *ro(o)ro(o) |
| ROTO-PUU | Middle, amongst, between |
| ROTU.2 | Heavy rain |
| RUAHINE | Old woman: *ru(w)ahine |
| RUFI.2 | Weak, tired, exhausted: *ru(f,s)i |
| RUHIA | Type of shark |
| RUI | Shake |
| SAA-MAGA | Branch, fork |
| SAA-ROTO | Pond, pool |
| SAMO | Sweet-potato variety |
| SAPUU | Pregnant: *sapu(q)u |
| SEA.3 | To mourn the dead |
| SEKE.2 | Migrate; go home; flee |
| SERU | Scratch the earth, as a fowl does, scrape, dig |
| SIGA.B | Be defeated |
| SIKU.B | Tail of fish |
| SINA-SINA | A plant |
| SISI.4 | Ray of sunlight |
| SIWA.2 | Black |
| SIWI.* | Ridge of hill |
| SOO-.1 | To give, transfer from one person to another |
| SOPII | Weak, infirm : *(f, s)opii |
| SORA | (Tephrosia purpurea), a plant used to poison fish: *(f,s)ora |
| SORU | To be disturbed (of emotions, of water) |
| TAA-FERA | Be spread out: *ta(a)-fera |
| TAA-FERO. | A tree or shrub |
| TAAFIRI.* | To fan (and similar actions: dust, sweep, wave) |
| TAAKEKE | Type of net |
| TAA-KIRI | Whip, flog; take or strike suddenly |
| TAAMAKA | Sandals |
| TAANE | Name of a night in the latter part of the lunar cycle |
| TAA-PEE | Cause to ripen or decay |
| TAA-PEKA | Tie, bind |
| TAA-PIRI | Join together, stick together |
| TAA-REFU | Obscure, obscured (by atmospheric conditions) |
633 entries found
