Reconstruction Level: CE - Central-Eastern Polynesian
| Reconstruction | Description |
|---|---|
| FATU.4 | Chief |
| FEE.2 | Caterpillar |
| FEEFEE | A boil or abscess: *feefee~*fefe |
| FEKII.A | A tree fern |
| FEKII.B | Plantain (Musa troglodytarum) |
| FEREI.* | Expose eyeball |
| FETE.2 | Cautious, timid |
| FIRIGA | A month name |
| FIRINAKI | Lean on; rely on |
| FITI-KAUPEKA | A star name |
| FITI-RERE | Be startled; start in surprise (Clk) |
| FONO-GA | Something joined or added; joint, connection |
| FOTU.4 | Night of full moon (the middle of the lunar cycle) |
| FUATA.1B | Type of net, or part of net |
| FUA-TUU | Plantain (Musa sp.): Fu(a, e)-tuu |
| FUNA.2 | Middle period night of the lunar cycle |
| GAA.2B | Paucal number marker: *(g,n)aa |
| GAATI | Prefix to name of a descent group or tribe |
| GA-FOA.*B | Headache |
| GAGIE | Coastal shrub or small tree sp. (Pemphis acidula) |
| GAHAU | Invitation, entertainment |
| GAIO.1 | Threadworm, grub |
| GAIO.2 | A tree (Myoporum sp.) |
| GAKI.A | Apply oneself to, occupy oneself with, strive for |
| GAKI.B | Avenge, conquer |
| GALO-POO-INA | Forget, be forgotten |
| GARO | Housefly |
| GASERE | Forest |
| GASU.1 | Bite |
| GATA.1B | Sea-slug, slug etc |
| GATA.2 | Cracked, dry |
| GATU.3 | Crush, mash |
| GERE | Needy, deprived of |
| GETE | |
| GOIO.1A | Common noddy (Anous stolidus) (Clk): *go(o)io |
| GOIO.1B | Whistling sound |
| GORU | Soft, slack, yielding |
| HAMUMU | ??: *(f, s)amumu |
| HEGA | Joint or that which is joined on |
| HIGAIA | Name of a lunar month |
| HIKO.1 | Twinkle, flash, shine: *((hi)ko)hiko |
| HIKO.2 | Mentally or physically impaired |
| HINI | Faint (of voice): *(f,s)ini |
| HIRI.1 | To dye with dye obtained from bark: *(f, s)iri |
| HOORUA | Sled, sliding game |
| HOROEKA | A tree: *(f, s)oro(w)eka |
| HOTO | Anger; strong negative emotion |
| HOU | Sweat |
| HUERO | Seed |
| HUU-WAI | A shellfish |
633 entries found
