Reconstruction Level: NP - Nuclear Polynesian
| Reconstruction | Description |
|---|---|
| POKE | Mix; pudding made by mixing |
| POKO-POKO | Female genitalia: *poko(poko) |
| POLAE | Fish sp: Po(o)lae |
| POLI.B | Tend a person to make plump and fair |
| POO-POO.B | Make into a ball by kneading; ball |
| POTA | Leaves eaten as greens |
| PUGA.2B | Prominence such as a joint |
| PUI-AKI | Shelter from wind |
| PUKU.2B | To swell up; swollen; round, fat |
| PUKU.2C | Lumpy, knotty, uneven in texture |
| PULA.3 | Fish sp. |
| PULU.1B | Plug of fibrous material; to plug up |
| PULU.7 | Hold |
| PUQU | Base of a tree |
| PUSI-A | To be blown, carried away (by wind) |
| PUSI-LOKILOKI | A kind of eel: Pusi-lok(i,o)lok(i,o) |
| PUU-EFU | Dust; crumble, break in pieces |
| PUU-QOSO | Hold (storage area under canoe decking) |
| QAA-I-LAA-NEI | Later today, soon *qaa-(i)-laa-(nei) |
| QAAWAGA.A | Spouse, married (Ebt) |
| QAFA-TEA | Tree (perhaps Nauclea sp.) |
| QAFULU | Fish sp., Goatfish (Mullidae) |
| QAGA.2 | Shell |
| QAGO.A | Thin (of person) |
| QALA-QALA | Talk, converse |
| QALI.1B | A stage of the lunar cycle |
| QALO-QALO | Confront, be face to face; be in the presence of |
| QANA-I-LAA-NEI | Earlier today, not long ago |
| QANU.1 | Cold |
| QAO.2 | Authority, kingdom |
| QAO.3 | Appropriate, suitable |
| QAO-ATEA | Late morning to early afternoon, midday *qao-(qa)tea |
| QARO-FI-LAGI | Visible sky, weather |
| QASA-GA.B | Open sea, distant place |
| QAU-AFI.* | Smoke *qa(s)u-afi |
| QAU-KAI | Be hungry |
| QAU-TALA | Remove spines or twigs |
| QAU-TALU | To weed, clear land of weeds |
| QUFA.1 | Female of animals |
| QUFA.2 | Backsides |
| QULA-QULA | A prawn or shrimp |
| QUMU.1B | Halo round moon or sun |
| QUU.B | Reed (Miscanthus sp.) |
| SAAKILI.2 | Curse, use bad language *saakili(kili) |
| SAA-WALE | Spit; saliva; slime |
| SAE.2 | Jealousy, intense grief, intense suffering; rage, fury: *sa(q)e |
| SAE.3 | Appear |
| SAFE.1 | Be fortunate, successful in an enterprise; to obtain |
| SA-GEGE | Weak |
| SAKA.2 | Short in stature |
543 entries found
