Search Pollex Online
62263 Results matching "i" in entry:
| Language | Reconstruction | Reflex | Description |
|---|---|---|---|
| Tikopia | NO.MASAU-LANI | Masau | Title of respect for female chief (arch.) |
| Nukumanu | NP.MANU.1B | Manu | Constellation: Sirius. Includes Sirius and a number of surrounding stars, including Procyon, Regulus, Canopus and several others (Sar). |
| Takuu | NP.MANU.1B | A/manu | A constellation of three stars: Canopus, Achernar, Sirius.... |
| Nukumanu | PN.KAPA-KAU | Te Kapakau Looloa | Constellation: Canopus |
| Nukumanu | PN.KAPA-KAU | Te Kapakau Nounou | Constellation: Monocerus |
| Nukumanu | AN.TOLU | A/tolu. Tolu (Sar). | Constellation: Orion's Belt |
| Takuu | AN.TALO.1 | Taro | Constellation: Three stars in Scorpio rising before dawn |
| Nukumanu | NO.UNU.4 | Teao/unu | A group of three stars including Orion's shoulders... |
| Takuu | NO.UNU.4 | A/unu | Constellation: at least five stars in Taurus forming a V-shape |
| Nukumanu | OC.MAGOO | Te Mano. Mano (Sar). | A constellation...probably Scorpius's tail. Seven stars including the back and tail of Scorpius (Sar). |
| Takuu | OC.MAGOO | Manoo | Constellation said to resemble a shark (Hwd). |
| Nukumanu | XO.SAMONO | Samono | Constellation: Big Dipper |
| Takuu | SO.KAVEI | Kavei | Name of a constellation |
| Nukumanu | SO.KAIPEA.* | Kaipea. Aipea (Sar). | Name of a constellation. A small star or nebula between Capella and Castor (Sar). |
| Nukumanu | AN.QURA | Te Ula. Ura (Sar). | Name of a constellation. Star in the Milky Way, below Canis Major (Sar). |
| Nukumanu | NO.MAILAPA | Mailapa | Altair |
| Takuu | NO.MAILAPA | Maillapa | Constellation: three stars in a straight line with Aquila |
| Nukumanu | AN.TOKI | Toki | A star: Vega |
| Nukumanu | EO.KUMETE | Kumete | Constellation: Delphinus |
| Nukumanu | PN.TAU-FAA | Tauha | Constellation: includes stars from Andromeda and Pegasus |
| Nukumanu | SO.KAVEI | Kavei | Constellation: part of Cassiopeia |
| Nukumanu | NO.UNU.4 | Ko/unu | Constellation: Four stars in the middle of Centaurus |
| Takuu | NO.FAKA-MANATOLO | Hakamanaatoro, Haamanaatoro | Constellation: four stars within Aquarius forming an inverted Y-shape (lit. like (an ancient canoe's) mast-blocks)... |
| Nukumanu | NO.FAKA-MANATOLO | Hamana Tolo | Constellation: includes parts of Aquarius and Pegasus |
| Nukumanu | AN.QUGA | Una | Constellation: part of Taurus Uncertain Semantic Connection |
| Nukumanu | PN.MA-TILA | Matila | Constellation: Grus |
| Nukumanu | NO.KOO.4 | Ko | A dark spot in the Milky Way, a little south of Mailapa [Altair]. |
| Takuu | NO.KOO.4 | Koo takaniva | Constellation: so-called Coalsack of the Southern Cross (Hwd). |
| Nukumanu | PN.POLATA | Polata | Constellation: five stars near Mailapa [Altair] |
| Nukumanu | NO.FULO | Hulo | Sporting competition |
| Nuguria | AN.TOLU | Aa/toru | Name for a constellation: three stars within Orion |
| Nuguria | SO.KAIPEA.* | Paikea | Name for a constellation Phonologically Irregular |
| Nuguria | AN.QURA | Te Ura | Name for a constellation |
| Sikaiana | NO.UNU.4 | Unu | Name of a star constellation |
| Sikaiana | FJ.PAKEWA.2 | Pakeo | Shark (generic); a star constellation |
| Sikaiana | NP.MANU.1B | Manu | A star constellation... |
| Sikaiana | NO.MAILAPA | Meilapa | A star constellation |
| Sikaiana | SO.KAAVEI | Kaavei | A star constellation located near the star Scorpion... |
| Nukumanu | NO.SALAPOLU | Sahalapolu. Nahalapolu (Sar). | Constellation: (part of) Centaurus |
| Takuu | NO.SALAPOLU | Naa Ruai/saraporu | Name of a constellation low in the southern sky: two stars within Crux and two within Centaurus |
| Rennellese | AN.TOKI | Te/toki | A constellation or star |
| Rennellese | OC.TUPA | Tupa | A constellation of four stars said to be s-shaped |
| Rennellese | AN.TOLU | Togu/nga Maaui | A constellation of three stars said to be named for Mautikitiki and his two younger brothers; Orion's Belt |
| Kapingamarangi | NO.MAILAPA | Mailaba | Star name: Altair, Beta and Gamma in Aquila |
| Nukuoro | NO.MAILAPA | Mailaba | September |
| Nukuoro | NO.SALAPOLU | Salaboli | May |
| Nukumanu | PN.SUMU.3 | (Te) Himu. Nasimu (Sar). | Constellation: Southern Cross |
| Sikaiana | PN.SUMU.3 | Simu | A star constellation |
| Nukumanu | PN.SUMU.3 | (Te) Himu. Nasimu (Sar). | Constellation: Southern Cross |
| Sikaiana | PN.SUMU.3 | Simu | A star constellation |
