Reconstruction Level: PN - Polynesian
| Reconstruction | Description |
|---|---|
| QILO-GA | Sign, mark (n); distinguished by a mark |
| QINAFO | School of bonito (Clk) |
| QINA-TI | Share, portion |
| QISI | Some, few (plural indefinite article) |
| QO | Sequential same-actor verbal particle: *(q)o |
| QOMAKI | Eat and drink at the same time |
| QONO.2 | Mend (net) |
| QONO.3 | Look at; stare at |
| QOPO | Put things together in contact with each other |
| QORA | Fishing basket |
| QOSO | Rush, dart, charge, pounce on |
| QOTAI | Dish of raw fruits: (')o(o)tai |
| QOTA-QOTA | Rubbish, refuse |
| QOTI.B | All |
| QUFI.2 | Shellfish sp |
| QUFI.3 | Cover up |
| QUFI-LEI | Yam sp. (Dioscorea esculenta) |
| QUFI-QULU | Hat, head covering *qufi(qi)qulu |
| QUFU | Parrot fish (Scarus spp.) |
| QUGA-AFI | Firebrand, burning wood |
| QUGA-KOA | Shellfish sp. (Vermetidae): *quga-ko(a,o) |
| QUGOGO | Worm or insect sp., destructive to wood |
| QUHI.1 | Ask (vt), question: *quhi, *huqi |
| QUHI.2 | Pass by, go by, go along |
| QUHI.3 | Reason, explanation, meaning: *quhi(-ga) |
| QUHIKI | Offspring |
| QUI | Blue, green; type of coconut |
| QUKE | Many, large |
| QULI.2 | Black, dark in colour |
| QULU.2 | Grove, clump of trees |
| QULU.3 | Make a noise |
| QULUA | Trevalli (Caranx) |
| QULU-KAO | Shark sp.: *qulu-ka(o,u) |
| QULU-MATUQA | Firstborn child, eldest |
| QULU-POKO | Skull |
| QULU-QAKI | First-born child |
| QULU-TUKI | Fish sp |
| QUMATA | Rainbow |
| QUME-LEI | Fish (Naso sp.) |
| QUMOTI | Stopper, bung |
| QUNOKO | Contused, bruised |
| QUNU | Move over, move along; approach, draw near |
| QUSI | Dark-coloured, including dark blues and greens |
| QUTA.2 | To consider, deliberate on |
| QUTI.1 | Bite |
| QUU.A | Bundle of long thin things (Clk) |
| -RA | Demonstrative clitic: there, yonder (not near speaker or addressee) |
| RAA | Demonstrative particle: there, yonder (not near speaker or addressee) |
| RAFO | Rod or lath used in construction |
| RAGI | Exercise leadership, give directions (particularly in food distribution) |
1860 entries found
