Ifira-Mele entries in Pollex-Online
| Protoform | Item | Description | Source |
|---|---|---|---|
| PN.TA-QIA | Taia | Hit, kill, beat (drum) | (Clk) |
| EO.TAQO.1 | Tao/na | To cook | (Clk) |
| OC.TAQU.1 | Tau | Year | (Clk) |
| PN.TARA | Tara | Eaves | (Clk) |
| NP.TASI.1 | Tasi | One | (Clk) |
| AN.TASI.2 | Taasi/a | Smooth with knife or plane | (Clk) |
| OC.TATA.1 | Tata | Be near | (Clk) |
| PN.TATAA | Ttaa | Baler | (Clk) |
| PN.TAU.12 | Tau | Leaves placed on top of oven stones | (Clk) |
| PN.TAU.2 | Tau | V.i. hang | (Clk) |
| PN.TAU.3 | Taao/a, t/tao | Count, read (old word) Phonologically Irregular | (Clk) |
| MP.TAU.5 | Tau | Land, arrive (after canoe voyage) | (Clk) |
| FJ.TAU-NAMU | Taunamu | Mosquito net | (Clk) |
| PN.TAU-SOA | Tausoa | Have illicit sexual relations, commit fornication or adultery | (Clk) |
| MP.TAWA.1 | Tava | Tree sp. (Pometia pinnata) | (Clk) |
| MP.TAWA.1 | Kasi/tava | Bivalve sp Uncertain Semantic Connection | (Clk) |
| NP.TAWA.2 | Kasi/tava | A kind of bivalve shellfish | (Clk) |
| PN.TE.1 | Te | Definite article | (Clk) |
| CP.TEA | Tea/tea | White | (Clk) |
| OC.TEFE | Tefe/tefe | Circumcise | (Clk) |
| PN.TE-KAU | Mi/jikao/ | Hundred < *rima-tekau | (Clk) |
| SO.TELE.3A | Tere | Run | (Clk) |
| PN.TE-QA | Taa | Possessive. Our (inclusive dual, intimate) | (Clk) |
| PN.TE-QA-KU | Teaku | My, mine (singular, general) | (Clk) |
| SO.TEQE-AI | Saai | Not exist, not be; no | (Clk) |
| PN.TERE.A | Tere | Describes motion of many things that move smoothly without limbs: sail boats, cars...fish swimming, snakes crawling... | (Clk) |
| PN.TERE.A | Tet/tere ake | (Tide) begin to come in | (Clk) |
| NP.TE-TASI | Teetasi | One, another | (Clk) |
| PN.TE-TEA | Teetea | White | (Clk) |
| PN.TIALE | Tiare | Gardenia | (Clk) |
| OC.TIFI-TIFI | Jivijivi | Fish category including Zanclus, Zebrasoma, Platax and similar spp Phonologically Irregular | (Clk) |
| MP.TII.1 | Tii | (Cordyline sp.) | (Clk) |
| NP.TII.3 | Jii | (Sun) shine | (Clk) |
| FJ.TIKO-TARA | Sikotara | Kingfisher (Halcyon sp.) Problematic | (Clk) |
| PN.TILA | Tira | Mast | (Clk) |
| AN.TINA-NA.A | Tina- [FIL], a/tna- (old form) [MEL] | Mother Problematic | (Clk) |
| AN.TINAQE.A | Sinae | Guts Phonologically Irregular | (Clk) |
| MP.TIRO | Tiro/a | Look down at something | (Clk) |
| AN.TOA | Toa | Ironwood (Casuarina equisetifolia) | (Clk) |
| EO.TOE.1A | Toe/toe, too/toe | Long Uncertain Semantic Connection | (Clk) |
| EO.TOGA | Toga | Foreign country Problematic | (Clk) |
| MP.TOGO | Togo | Mangrove | (Clk) |
| OC.TOHO.A | Tooso/na | Haul, drag | (Clk) |
| MP.TOKA.2A | Toka | Remain, be located | (Clk) |
| MP.TOKELAU | Tokolau | North wind Borrowed | (Clk) |
| PN.TOKO-.2 | Toko- | Human prefix | (Clk) |
| NP.TOLA.1 | Tora | Erect (of penis) | (Clk) |
| PN.TOLOFI | Torofi/a | Crawl all over | (Clk) |
| AN.TOLU | Toru | Three | (Clk) |
| FJ.TONU.1A | Too/tonu/ | Straight, true, correct | (Clk) |
865 entries found
